⦁ Ndị otu injinia nwere nkezi afọ iri abụọ nke ahụmịhe ọrụ
⦁ A na-enye ọrụ ọkachamara otu nkwụsị maka ahịa mba ofesi
⦁ ụlọ ọrụ ọkụ eletrik agbakwunyere na China, na-enyekarị ngwaahịa eletrik dị iche iche nye ụlọ ọrụ na-ahụ maka ọrụ ike ụlọ na nke mba ofesi na ndị ahịa ụlọ ọrụ na-eji ike eme ihe.
⦁ Ọpụrụiche emeputa na ubi nke 10kV-500kV nnyefe akara ụlọ elu / okporo osisi maka ọkụ eletrik nnyefe na nkesa, telekomunikasonu ụlọ elu / okporo osisi, substation Ọdịdị, na ígwè oyiyi akwa wdg.
Aha ngwaahịa | Ugboro abụọ Loop gafere Tower Tower |
Ọkwa voltaji | 220kV/330kV |
Akụrụngwa | Steel Q235,345,A36,GR50 |
Ọgwụgwọ elu | Igwe mmiri na-ekpo ọkụ galvanized |
Ọkpụrụkpụ galvanized | Nkezi oyi akwa 86um |
Bolt | 4.8;6.8;8.8 |
Asambodo | GB/T19001-2016/ISO 9001:2015 |
Oge ndụ | Ihe karịrị afọ iri atọ |
Ụkpụrụ nrụpụta | GB/T2694-2018 |
ọkọlọtọ Galvanizing | ISO 1461 |
Ụkpụrụ akụrụngwa | GB/T700-2006, ISO630-1995, GB/T1591-2018;GB/T706-2016; |
Ọkọlọtọ ngwa ngwa | GB/T5782-2000. ISO 4014-1999 |
Ọkọlọtọ ịgbado ọkụ | AWS D1.1 |
Okwu | Igwe ọkụ eletrik, Ụlọ elu na-ebufe, High Voltage Tower, Electric Transmission Tower, Power Transmission Tower, Suspension Towers, Transmission Steel Tower, Electric Power Tower |
Ihe | Ọkpụrụkpụ nke mkpuchi zinc |
Ọkọlọtọ na ihe achọrọ | ≧86μm |
Ike nke adhesion | Corrosion nke CuSo4 |
A gaghị akwapụ uwe Zinc ma welie ya site na hamma | ugboro 4 |
Ọkọlọtọ galvanized | ISO: 1461-2002 |
Ụlọ ọrụ anyị nwere usoro ọrụ ngwa ngwa zuru oke. A ga-ekewa ngwaahịa anyị ọ bụla n'ime akụkụ kwesịrị ekwesị maka njem, nke a ga-eji nlezianya chịkọta ma ziga ya n'ọdụ ụgbọ mmiri ma ọ bụ ebe onye zụrụ ya họpụtara. Nkwakọ ngwaahịa ndị ahụ dị nnọọ mfe ịkwasa ma chebe ngwongwo site na mmebi.
Hapụ ozi gị maka nkọwa ndị ọzọ,Kpọtụrụ ugbu a !!!
15184348988